Ohun elo Amọdaju ti Idaraya Itanna Motorized Treadmill fun Ologba ati Ile Lilo AC Motor1.5HP–AC1.5–KE-1510A
Imọ Specification
Agbara mọto | Ac 1.5 HP Agbara Ilọsiwaju, 3.0hp Peak Power(Odi Nla) |
Iyara Ibiti | 1.0 - 20.0km / h (Iyara gidi |
Ibiti Igbega | Mọto Incline 20 Awọn ipele |
Nṣiṣẹ Area | 510 * 1480mm |
Ifilelẹ akọkọ | 30x60xt2.0mm |
Pipes pipe | 40x120xt2.0mm |
Ipilẹ fireemu | 40x80xt1.5mm |
Agbara iwuwo | 140 kg |
Dekini nṣiṣẹ | Sisanra 18mm |
Bọtini Handrail | Ọwọ Pulse,Iyara +/-,Itẹri +/- |
Nṣiṣẹ igbanu | 1,6 mm Sisanra |
Iwọn | Apejọ |
Kika | 1280x900x1650mm |
Roller Iwon | Iwaju Roller Dia 60mm, Ru Roller Dia 50mm |
Awọn miiran | Orin Bluetooth / Fitshow Le ṣee yan |
Iṣakojọpọ | Paali Corrugated Sheet Marun Ati Styrofoam, Firm To |
Gigun | Iwọn 208CM |
Net Wgt | 95,5 Kgs Gross Wgt |
Nkojọpọ Q'Ty:
20': 30 Awọn PC / 40': 62pcs / 40'Hc: 72pcs
Ọja Ilana
Lilo Iṣowo Ina Treadmill pẹlu AC1.5HP motor fun ile ati lilo ologbele-owo
O jẹ yiyan ti o dara pupọ fun lilo ile ati ẹgbẹ agbegbe
Ẹṣin agbara ti motor, jade-nwa oniru, awọ apapo ti wa ni gbogbo ti adani
Awọn bọtini iṣakoso itunu pese nla ni lilo iriri ni gbogbo igba
Lilo ti o tọ ti deki ti nṣiṣẹ ati igbanu ti nṣiṣẹ ni igbesi aye iṣẹ ti o gbooro sii
Bluetooth jẹ aṣayan iyan, o jẹ ki o sopọ pẹlu Awọn ohun elo
Pẹlu awọn kẹkẹ gbigbe jẹ ki o rọrun fun ẹnikẹni lati gbe.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa