Thepa ea Fitness Gym ea Motlakase ea Treadmill bakeng sa Sehlopha le Ho Sebelisa Lapeng ka AC Motor1.5HP–AC1.5–KE-1510A
Tlhaloso ea Setsebi
Matla a Motlakase | Ac 1.5 HP Continual Power, 3.0hp Peak Power(Great Wall) |
Lebelo la Lebelo | 1.0 - 20.0km/h(Lebelo la Sebele |
Phahamiso Range | Motor Incline 20 Levels |
Sebaka sa ho Matha | 510 * 1480mm |
Moralo o ka Sehloohong | 30x60xt2.0mm |
Liphaephe tse Otlolohileng | 40x120xt2.0mm |
Motheo oa Frame | 40x80xt1.5mm |
Boima ba Boima | 140 Kg |
Metsing e mathang | 18mm Botenya |
Konopo ea Handrail | Pulse ea letsoho,Lebelo +/-,Icline+/- |
Lebanta le mathang | 1.6 limilimithara Botenya |
Boemo | Kopano |
Ho phutha | 1280x900x1650mm |
Boholo ba Roller | Front Roller Dia 60mm, Rear Roller Dia 50mm |
Ba bang | Ho ka khethoa 'Mino oa Bluetooth / Fitshow |
Ho paka | Letlapa le Lesenke la Maqephe a Mahlano le Styrofoam, le Tiile ho Lekana |
Bolelele | 208CM Bophara |
Nete ea Wgt | 95.5 Kgs Gross Wgt |
Loading Q'Ty:
20': 30 Pcs / 40': 62pcs / 40'Hc: 72pcs
Tataiso ea Sehlahisoa
Light Commercial Use Treadmill e nang le enjene ea AC1.5HP bakeng sa ts'ebeliso ea lapeng le ea khoebo
Ke khetho e ntle haholo bakeng sa tšebeliso ea lapeng le sehlopha sa sechaba
Matla a lipere tsa enjene, moralo o shebahalang hantle, motsoako oa mebala kaofela li entsoe
Likonopo tsa taolo tse phutholohileng li fana ka boiphihlelo bo botle ba ho sebelisa nako le nako
Tšebeliso e tšoarellang ea mekato ea ho matha le lebanta la ho matha e lelefatsa bophelo ba ts'ebeletso
Bluetooth ke khetho ea boikhethelo, e nolofalletsa ho hokahana le Lisebelisoa
Ka mabili a lipalangoang etsa hore ho be bonolo ho mang kapa mang ho e tsamaisa.
Ngola molaetsa wa hao mona mme o re romele wona