Fitness Gym Equipment Electric Motorized Treadmill yeClub uye Imba Inoshandisa neAC Motor1.5HP–AC1.5–KE-1510A
Kutsanangurwa Kwehunyanzvi
Motor Power | Ac 1.5 HP Simba Rinoenderera, 3.0hp Peak Power(Great Wall) |
Speed Range | 1.0 - 20.0km/h(Kumhanya Kwechokwadi |
Elevation Range | Motokari Inokwidza 20 Mazinga |
Running Area | 510*1480mm |
Main Frame | 30x60xt2.0mm |
Mapaipi Akarurama | 40x120xt2.0mm |
Base Frame | 40x80xt1.5mm |
Weight Capacity | 140 Kg |
Running Deck | 18mm Ukobvu |
Handrail Button | Ruoko Pulse,Speed +/-,Incline+/- |
Running Belt | 1.6 mm Hukobvu |
Dimension | Assembly |
Kupeta | 1280x900x1650mm |
Roller Saizi | Front Roller Dia 60mm, Rear Roller Dia 50mm |
Vamwe | Bluetooth Mimhanzi / Fitshow Inogona Kusarudzwa |
Packing | Mashizha mashanu Akakoshwa Carton Uye Styrofoam, Yakasimba Zvakakwana |
Urefu | 208CM Upamhi |
Net Wgt | 95.5 Kgs Gross Wgt |
Loading Q'Ty:
20': 30 Pcs / 40': 62pcs / 40'Hc: 72pcs
Product Instruction
Chiedza Chekutengesa Shandisa Treadmill ine AC1.5HP mota yekushandisa pamba uye hafu-yekutengesa
Isarudzo yakanaka kwazvo yekushandisa pamba uye kirabhu yenharaunda
Simba rebhiza remota, kunze-kutaridzika dhizaini, musanganiswa weruvara zvese zvakajairwa
Anonyaradza mabhatani ekudzora anopa yakakura kushandisa ruzivo nguva dzese
Kugara kwenguva refu kushandiswa kwekumhanya dhizaini uye kumhanya bhandi rakawedzera hupenyu hwesevhisi
Bluetooth isarudzo yekusarudza, inogonesa kubatana nemaApps
Nemavhiri ekufambisa anoita kuti zvive nyore kune chero munhu kuifambisa.
Nyora meseji yako pano uye titumire kwatiri