Zida Zolimbitsa Thupi Zolimbitsa Thupi Zamagetsi Zamagetsi Za Makalabu ndi Kugwiritsa Ntchito Kunyumba ndi AC Motor1.5HP–AC1.5–KE-1510A
Kufotokozera zaukadaulo
Mphamvu Yamagetsi | Ac 1.5 HP Continual Power, 3.0hp Peak Power (Great Wall) |
Speed Range | 1.0 - 20.0km/h (Liwiro lenileni |
Malo Okwera | Motor Incline 20 Levels |
Malo Othamanga | 510 * 1480mm |
Chimango Chachikulu | 30x60xt2.0mm |
Mapaipi Owongoka | 40x120xt2.0mm |
Base Frame | 40x80xt1.5mm |
Kulemera Kwambiri | 140 Kg |
Running Deck | 18mm makulidwe |
Batani la Handrail | Kugunda Kwamanja, Liwiro +/-, Tsatirani+/- |
Lamba Wothamanga | 1.6 mm makulidwe |
Dimension | Msonkhano |
Kupinda | 1280x900x1650mm |
Kukula kwa Roller | Front Roller Dia 60mm, Kumbuyo Wodzigudubuza Dia 50mm |
Ena | Nyimbo za Bluetooth / Fitshow Zitha Kusankhidwa |
Kulongedza | Katoni Yamapepala Asanu Ndi Styrofoam, Yokhazikika Yokwanira |
Utali | 208CM kutalika |
Net Wgt | 95.5 Kgs Gross Wgt |
Kutsegula Q'Ty:
20': 30 ma PC / 40': 62pcs / 40'Hc: 72pcs
Malangizo a Zamankhwala
Light Commercial Use Treadmill yokhala ndi mota ya AC1.5HP yogwiritsa ntchito kunyumba komanso kuchita malonda
Ndi chisankho chabwino kwambiri chogwiritsidwa ntchito kunyumba komanso kalabu yam'deralo
Mphamvu zamahatchi zamagalimoto, mawonekedwe owoneka bwino, kuphatikiza mitundu zonse zimasinthidwa makonda
Mabatani owongolera omasuka amapereka mwayi wogwiritsa ntchito nthawi zonse
Kugwiritsiridwa ntchito kokhazikika kwa deck yothamanga ndi lamba wothamanga kumawonjezera moyo wautumiki
Bluetooth ndiyosankha, imathandizira kulumikizana ndi Mapulogalamu
Ndi mawilo oyendera kupangitsa kukhala kosavuta kuti aliyense asunthe.
Lembani uthenga wanu apa ndikutumiza kwa ife