Taputapu Taonga Hiko Taonga Hiko Miihini Miihini Hiko mo te Karapu me te Kainga me te AC Motor1.5HP–AC1.5–KE-1510A
Whakatakotoranga Hangarau
Te Mana Motini | Ac 1.5 HP Mana Tonu, 3.0hp Peak Power(Patu Nui) |
Awhe Tere | 1.0 - 20.0km/h(Te Tere Tino |
Awhe teitei | Motuka Huka 20 Taumata |
Rohe Rere | 510*1480mm |
Tāpare Matua | 30x60xt2.0mm |
Paipa Whakatika | 40x120xt2.0mm |
Tāpare turanga | 40x80xt1.5mm |
Taumaha Taumaha | 140 Kg |
Rere Rerenga | 18mm Te Matotoru |
Patene Rererangi | Te Hinga Rima, Tere +/-, Whakapiki+/- |
Whitiki Rere | 1.6 mm Te Matotoru |
Ahu | Huihuinga |
Kopaki | 1280x900x1650mm |
Rahi Roera | Tuhinga o mua Dia 60mm, Rear Roller Dia 50mm |
Ko etahi atu | Ka taea te whiriwhiri i te Waiata Nihokikorangi / Fitshow |
Te takai | Kaata Kowakawaka E Rima Rau me te Styrofoam, He Maamaa |
Te roa | 208CM Whānui |
Net Wgt | 95.5 Kgs Te Wgt |
Uta Uta:
20': 30 Pcs / 40': 62pcs / 40'Hc: 72pcs
Tohutohu Hua
Maamaa Aromoni Whakamahi Treadmill me te motini AC1.5HP mo te whakamahi kaainga me te hanga-a-arumoni
He tino pai mo te whakamahi kaainga me te karapu hapori
Ko te mana o te motini, te ahua o waho, te whakakotahitanga o nga tae kua whakaritea katoa
Ko nga paatene mana whakamarie e whakarato ana i te wheako whakamahi pai i nga wa katoa
Ko te whakamahi roa o te papa oma me te whitiki oma ka roa te ora o te ratonga
Ko te Nihokikorangi te kowhiringa, ka taea te hono atu ki nga tono
Ma nga wira kawe ka ngawari ki te neke tetahi.
Tuhia to korero ki konei ka tukuna mai ki a matou