ʻO nā Lako Hale Keʻokeʻo Keʻokeʻo Uila no ka hui a me ka hoʻohana ʻana i ka home me AC Motor1.5HP–AC1.5–KE-1510A
Hōʻike ʻenehana
Ka mana kaʻa | Ac 1.5 HP Mana Mau, 3.0hp Peak Power(Papa Nui) |
Laulā māmā | 1.0 - 20.0km/h(Maoli maoli |
Kiʻekiʻe kiʻekiʻe | Nā Kūlana Motor 20 |
Wahi Holo | 510*1480mm |
Papa Nui | 30x60xt2.0mm |
Paipu Kupa | 40x120xt2.0mm |
Papa Kumu | 40x80xt1.5mm |
Kaumaha Kaumaha | 140 Kg |
Deck Holo | 18mm Manoanoa |
Piko Handrail | Ka Puʻupuʻu Lima, Ka māmā +/-, Ka ʻIli+/- |
Kāʻei Holo | 1.6 mm manoanoa |
Anana | Ahahui |
Peʻi ʻana | 1280x900x1650mm |
Nui o ka Roller | ʻO ka lōʻihi o ka mua 60mm, ka lōʻihi o ka hope o 50mm |
ʻO nā mea ʻē aʻe | Hiki ke koho ʻia ke mele Bluetooth / Fitshow |
Hoʻopili | ʻElima-Pepa ʻO ka pahu ʻahuʻula a me ka Styrofoam, Paʻa Paʻa |
Ka lōʻihi | 208CM Laulā |
Net Wgt | 95.5 Kgs Nui Wgt |
Ke hoʻouka nei i ka Q'Ty:
20': 30 ʻāpana / 40': 62 mau ʻāpana / 40'Hc: 72 mau ʻāpana
Aʻo Huahana
Hoʻohana Pāʻoihana Māmā me ka mīkini AC1.5HP no ka hoʻohana ʻana i ka home a me ka semi-commerce
He koho maikaʻi loa ia no ka hoʻohana home a me ka hui kaiaulu
ʻO ka ikaika o ka lio o ke kaʻa, ka hoʻolālā ʻana i waho, ka hui ʻana o ka waihoʻoluʻu i hana ʻia
Hāʻawi nā pihi mana ʻoluʻolu i ka ʻike hoʻohana maikaʻi i kēlā me kēia manawa
ʻO ka hoʻohana paʻa ʻana i ka deck holo a me ke kāʻei holo e hoʻonui i ke ola lawelawe
ʻO Bluetooth kahi koho koho, hiki iā ia ke hoʻohui me nā Apps
Me nā huila kaʻa e maʻalahi ka neʻe ʻana o kekahi.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou